Magnitude | Mw 6.2 | |||
Region | TARAPACA, CHILE | |||
Date time | 2012-05-14 10:00:40.0 UTC | |||
Location | 17.70 S ; 69.66 W | |||
Depth | 104 km | |||
Distances | 683 km W Santa cruz (pop 1,342,604 ; local time 06:00:40.2 2012-05-14) 141 km SE Yunguyo (pop 10,164 ; local time 05:00:40.2 2012-05-14) 72 km NE Tacna (pop 280,098 ; local time 06:00:40.2 2012-05-14) 40 km E Tarata (pop 4,914 ; local time 05:00:40.2 2012-05-14) |
http://hisz.rsoe.hu/alertmap/site/index.php?pageid=seism_index&rid=246495
0 comentarios:
Publicar un comentario