Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 10.118°N, 85.348°W |
Depth | 39.5 km (24.5 miles) |
Region | COSTA RICA |
Distances | 10 km (6 miles) NE of Hojancha, Costa Rica 11 km (6 miles) ESE of Nicoya, Costa Rica 30 km (18 miles) ESE of Santa Cruz, Costa Rica 44 km (27 miles) SW of Canas, Costa Rica |
Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 8.5 km (5.3 miles) |
Parameters | NST=565, Nph=573, Dmin=47.9 km, Rmss=1.27 sec, Gp=122°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usb000dc6x |
http://hisz.rsoe.hu/alertmap/site/index.php?pageid=seism_index&rid=280056
0 comentarios:
Publicar un comentario