Next 48 hours earthquake predictions (based on real-time statistics):
* Information in the table can be updated anytime due to the global seismic activity
* Probabilities are calculated with complex mathematics algorithms and are based on statistics and theory of probabilities of USGS data series
* Stay connected on World Earthquakes website to see our predictions for the next 48 hours in the world
FUENTES: http://www.world-earthquakes.com/index.php?option=ethq_prediction
ZONE, COUNTRY | PROBABILITY % | COMMENTS / OBSERVATIONS |
ALASKA | 0.5071854671 % | Low seismic activity may occur for the next 48 hours |
ALEUTIAN ISLANDS | 0.3900227408 % | Low seismic activity may occur for the next 48 hours |
AZORES | 0.3701236213 % | Low seismic activity may occur for the next 48 hours |
CALIFORNIA | 0.5087313972 % | Low seismic activity may occur for the next 48 hours |
EL SALVADOR | 0.4484069591 % | Low seismic activity may occur for the next 48 hours |
HAITI | 0.3932563476 % | Low seismic activity may occur for the next 48 hours |
INDONESIA | 0.532265111 % | Low seismic activity may occur for the next 48 hours |
IRAN | 2.0345491939 % | Pay attention in this zone for the next 48 hours |
JAPAN | 1.6145236842 % | Moderate seismic activity may occur for the next 48 hours |
MEXICO | 1.0402293626 % | Low seismic activity may occur for the next 48 hours |
NEVADA | 0.4559770386 % | Low seismic activity may occur for the next 48 hours |
PAPUA NEW GUINEA | 1.0387168614 % | Low seismic activity may occur for the next 48 hours |
PERU | 1.0230317048 % | Low seismic activity may occur for the next 48 hours |
PORTUGAL | 0.4210580646 % | Low seismic activity may occur for the next 48 hours |
VANUATU | 0.5005696291 % | Low seismic activity may occur for the next 48 hours |
VIRGIN ISLANDS | 1.4804944852 % | Moderate seismic activity may occur for the next 48 hours |
* Probabilities are calculated with complex mathematics algorithms and are based on statistics and theory of probabilities of USGS data series
* Stay connected on World Earthquakes website to see our predictions for the next 48 hours in the world
FUENTES: http://www.world-earthquakes.com/index.php?option=ethq_prediction
No hay comentarios:
Publicar un comentario